1600240001
| Specifications |
| Sealed/Clamped |
clamped |
| Size |
T24 |
| Stroke |
75 mm |
| Port thread |
M16 x 1.5 |
| Push rod length |
190 mm |
| Yoke |
long |
| Weight |
3,3 kg |
| Packing unit |
4 |
| Pallet QTY |
180 |
| EAN Number |
4251796929686 |
| OE Comparison |
|
BPW |
- 02.032.73.10.0
- 05.444.15.01.0
- 05.444.15.10.0
- 05.444.15.11.0
|
|
DAF |
|
|
MAN |
- 81 51101 6058
- 81 51101 6059
- 81 51101 6080
- 81 51101 6081
- 81 51101 6082
- 81 51101 6083
- 81 51101 6104
- 81 51101 6105
- 81 51101 6110
- 81 51101 6111
- 81 51101 6114
- 81 51101 6115
- 81 51101 6135
- 81 51101 6136
- 81 51101 6313
- 81 51101 6314
- 81 51101 6315
- 81 51101 6328
- 81 51101 9104
- 81 51101 9105
- 81 51101 9314
|
|
MERCEDES-BENZ |
- 000 420 74 24
- 000 420 75 24
- 000 420 89 24
- 000 420 90 24
- 000 420 91 24
- 000 420 92 24
- 000 420 93 24
- 001 420 35 24
- 001 420 36 24
- 001 420 37 24
- 001 420 38 24
- 001 420 39 24
- 001 420 67 24
- 001 420 68 24
- 001 420 74 24
- 004 420 86 18
- 004 420 87 18
- 006 420 16 18
- 006 420 17 18
|
|
RENAULT |
- 0038 855 200
- 5000 464 005
- 5000 464 006
- 5000 464 015
- 5000 465 438
- 5000 465 439
- 5000 809 565
- 5021 170 051
- 7403 987 121
|
|
SCANIA |
- 1010154
- 1102557
- 1118473
- 1331423
- 1331430
- 1738480
- 295384
|
|
SCHMITZ CARGOBULL |
|
|
VOLVO |
- 1618592
- 1618594
- 3987121
- 6212188
|
|
WABCO |
|
By using our website you are consenting to our use of cookies in accordance with our cookie policy